O preço do caminhão Volvo FH 2021 varia de R$ 544.581 até R$ 722.909, a depender da versão.

34 Versões do FH 2021

Clique na versão para obter mais detalhes:

Versão Preço
FH-420 4X2 2p (Diesel) (E5) R$ 544.581
FH-420 6X2 2p (Diesel) (E5) R$ 563.365
FH-420 6X4 2p (Diesel) (E5) R$ 605.435
FH-420 8X2 2p (Diesel) (E5) R$ 605.349
FH-420 Globetrotter 4X2 2p (Diesel) (E5) R$ 545.657
FH-420 Globetrotter 6X2 2p (Diesel) (E5) R$ 573.719
FH-420 Globetrotter 6X4 2p (Diesel) (E5) R$ 609.620
FH-420 Globetrotter 8X2 2p (Diesel) (E5) R$ 608.966
FH-460 4x2 2p (Diesel) (E5) R$ 566.207
FH-460 6x2 2p (Diesel) (E5) R$ 578.958
FH-460 6x4 2p (Diesel) (E5) R$ 621.614
FH-460 8X2 2p (Diesel) (E5) R$ 608.988
FH-460 Globetrotter 4X2 2p (Diesel) (E5) R$ 567.053
FH-460 Globetrotter 6X2 2p (Diesel) (E5) R$ 595.089
FH-460 Globetrotter 6X4 2p (Diesel) (E5) R$ 645.986
FH-460 Globetrotter 8X2 2p (Diesel) (E5) R$ 631.782
FH-500 4X2 2p (Diesel) (E5) R$ 569.160
FH-500 6X2 2p (Diesel) (E5) R$ 588.280
FH-500 6X4 2p (Diesel) (E5) R$ 633.942
FH-500 8X2 2p (Diesel) (E5) R$ 623.983
FH-500 Globetrotter 4X2 2p (Diesel) (E5) R$ 573.770
FH-500 Globetrotter 6X2 2p (Diesel) (E5) R$ 615.400
FH-500 Globetrotter 6X4 2p (Diesel) (E5) R$ 663.678
FH-500 Globetrotter 8X2 2p (Diesel) (E5) R$ 638.562
FH-540 4X2 2p (Diesel) (E5) R$ 571.946
FH-540 6X2 2p (Diesel) (E5) R$ 634.966
FH-540 6X4 2p (Diesel) (E5) R$ 664.388
FH-540 8X2 2p (Diesel) (E5) R$ 657.224
FH-540 8X4 2p R$ 667.616
FH-540 Globetrotter 4X2 2p (Diesel) (E5) R$ 580.179
FH-540 Globetrotter 6X2 2p (Diesel) (E5) R$ 642.537
FH-540 Globetrotter 6X4 2p (Diesel) (E5) R$ 722.909
FH-540 Globetrotter 8X2 2p (Diesel) (E5) R$ 657.828
FH-540 Globetrotter 8X4 2p (diesel) R$ 703.283

Escolher outro Veículo


Pela Web